Choose the plan that fits your business. Scale up as you grow. No hidden fees.
Choose the plan that fits your team
No per-user fees. No hidden charges. Pay only for what you use.
500 credits
1,000 credits
3,500 credits
Custom credits
Need more credits beyond your monthly allowance? Higher-tier plans get better rates on top-ups.
* Volume discount rates apply to credits purchased above your plan's monthly allowance.
See exactly what you get with each plan.
| Feature | Starter | Pro Popular | Elite | Enterprise |
|---|---|---|---|---|
| AI Lead Scoring | ||||
| Form Processing | ||||
| Email Support | ||||
| Basic HubSpot | ||||
| Web Scraping | ||||
| Smart Routing | ||||
| Lead Enrichment | ||||
| CRM Integration | ||||
| AI Sales Agent | ||||
| Advanced Routing Rules | ||||
| Multiple Integrations | ||||
| Dedicated Support | ||||
| Custom Workflows | ||||
| White-Label Options | ||||
| Account Manager | ||||
| Monthly Credits | 500 | 1,000 | 3,500 | Unlimited |
| Price per Credit | $1.00 | $1.00 | $1.00 | Contact Us |
| Monthly Price | $500/mo | $1,000/mo | $3,500/mo | Custom |
Everything you need to know about our pricing.